DOM Tubing Size Chart

DOM tubing sizes from 1/2 to 2-1/2 inch outside diameter, supplied to ASTM A513 Type 5 in 1010 and 1020 steel. Use the table to find the size and typical wall range, then open the size page or send your drawing for a quotation.

DOM tubing size chart reference photo
DOM tubing size range
Size Outside diameter Typical wall (in) Typical wall (mm)
1/2 in 0.5 in (12.7 mm) 0.028-0.120 in 0.7-3.0 mm
3/4 in 0.75 in (19.05 mm) 0.035-0.188 in 0.9-4.8 mm
1 in 1 in (25.4 mm) 0.035-0.281 in 0.9-7.1 mm
1-1/4 in 1.25 in (31.75 mm) 0.065-0.250 in 1.7-6.4 mm
1-1/2 in 1.5 in (38.1 mm) 0.065-0.313 in 1.7-7.9 mm
1-3/4 in 1.75 in (44.45 mm) 0.065-0.375 in 1.7-9.5 mm
2 in 2 in (50.8 mm) 0.065-0.500 in 1.7-12.7 mm
2-1/2 in 2.5 in (63.5 mm) 0.083-0.500 in 2.1-12.7 mm

Wall thickness and cut length are quoted to your drawing. Common walls include 0.035, 0.049, 0.065, 0.083, 0.095, 0.120, 0.156, 0.188, 0.250, 0.281, 0.313, 0.375 and 0.500 in.

Request a quotation: send your size list or drawing through our contact page. We reply within one working day with price, tolerance and lead time.